Biggersville Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.0% | <5% | <5% | 23 | 142 | 10,316 |
Female | 7.6% | <5% | <5% | 12 | 66 | 4,895 |
Male | 6.3% | <5% | <5% | 11 | 76 | 5,421 |
Black or African American | <5% | <5% | <5% | <10 | <10 | 5,113 |
White | 7.3% | <5% | <5% | 19 | 124 | 4,103 |
Asian | <5% | 16.7% | <5% | <10 | <10 | 85 |
Two or More Races | <5% | 7.1% | <5% | <10 | <10 | 590 |
Students with Disabilities | 6.2% | <5% | <5% | <10 | 22 | 2,539 |
Students without Disabilities | 7.2% | <5% | <5% | 18 | 120 | 7,777 |
Non English Learners | 7.0% | <5% | <5% | 23 | 142 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513