Biggersville Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 7.0% | <5% | <5% | 22 | 144 | 9,381 |
| Female | 9.0% | <5% | <5% | 13 | 64 | 4,376 |
| Male | 5.2% | <5% | <5% | <10 | 80 | 5,005 |
| Black or African American | 9.5% | <5% | <5% | <10 | <10 | 4,733 |
| White | 6.7% | <5% | <5% | 17 | 133 | 3,729 |
| Two or More Races | 5.9% | <5% | <5% | <10 | <10 | 469 |
| Students with Disabilities | 8.0% | 6.5% | <5% | <10 | 38 | 2,345 |
| Students without Disabilities | 6.6% | <5% | <5% | 16 | 106 | 7,036 |
| Non English Learners | 7.0% | <5% | <5% | 22 | 144 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025