Alcorn School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | <5% | <5% | 158 | 9,154 | 
| Female | <5% | <5% | 79 | 4,252 | 
| Male | <5% | <5% | 79 | 4,902 | 
| Black or African American | <5% | <5% | <10 | 4,598 | 
| White | <5% | <5% | 149 | 3,722 | 
| Hispanic or Latino | 6.5% | <5% | <10 | 354 | 
| Two or More Races | <5% | <5% | <10 | 370 | 
| Students with Disabilities | <5% | <5% | 24 | 2,502 | 
| Students without Disabilities | <5% | <5% | 134 | 6,652 | 
| Non English Learners | <5% | <5% | 158 | 9,121 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025