Mississippi
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | State Count |
---|---|---|
All | <5% | 9,381 |
Female | <5% | 4,376 |
Male | <5% | 5,005 |
Black or African American | <5% | 4,733 |
White | <5% | 3,729 |
Alaskan Native or Native American | <5% | 15 |
Asian | <5% | 58 |
Hispanic or Latino | <5% | 372 |
Native Hawaiian or Pacific Islander | <5% | <10 |
Two or More Races | <5% | 469 |
Students with Disabilities | <5% | 2,345 |
Students without Disabilities | <5% | 7,036 |
English Learners | <5% | 10 |
Non English Learners | <5% | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513