Mississippi
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | State Count |
---|---|---|
All | <5% | 7,871 |
Female | <5% | 3,673 |
Male | <5% | 4,198 |
Black or African American | <5% | 4,168 |
White | <5% | 3,078 |
Alaskan Native or Native American | <5% | 18 |
Asian | <5% | 62 |
Hispanic or Latino | <5% | 312 |
Native Hawaiian or Pacific Islander | <5% | <10 |
Two or More Races | <5% | 227 |
Students with Disabilities | <5% | 2,276 |
Students without Disabilities | <5% | 5,595 |
English Learners | <5% | 105 |
Non English Learners | <5% | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513