Yazoo City Municipal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 14.4% | 44.1% | 57.0% | 70.0% | 43.2% |
| Female | 17.6% | 44.8% | |||
| Male | 11.2% | 41.5% | |||
| Black or African American | 14.4% | 35.0% | 52.5% | 70.0% | 28.6% |
| Economically Disadvantaged | 14.4% | 38.7% | 54.4% | 70.0% | 33.3% |
| Homeless | 10.3% | 21.8% | |||
| Students with Disabilities | 5.2% | 29.4% | 49.7% | 70.0% | 17.6% |
| Students without Disabilities | 15.7% | 47.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025