Buckatunna Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 64.9% | 44.1% | 57.0% | 70.0% | 45.7% | 51.9% |
Female | 63.2% | 46.9% | 52.8% | |||
Male | 66.7% | 44.6% | 50.9% | |||
Black or African American | 57.6% | 35.0% | 52.5% | 70.0% | 36.7% | 37.1% |
White | 73.2% | 53.5% | 61.7% | 70.0% | 56.8% | 66.6% |
Economically Disadvantaged | 64.9% | 38.7% | 54.4% | 70.0% | 45.7% | 42.5% |
Students with Disabilities | 27.5% | 29.4% | 49.7% | 70.0% | 19.0% | 24.8% |
Students without Disabilities | 73.0% | 51.4% | 56.8% | |||
Non English Learners | 64.9% | 46.1% | 52.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513