Ripley Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 60.9% | 44.1% | 57.0% | 70.0% | 65.8% | 54.5% |
| Female | 67.3% | 68.1% | 55.0% | |||
| Male | 55.2% | 63.5% | 54.0% | |||
| Black or African American | 50.0% | 35.0% | 52.5% | 70.0% | 54.2% | 40.7% |
| White | 67.8% | 53.5% | 61.7% | 70.0% | 70.1% | 69.2% |
| Hispanic or Latino | 63.0% | 45.3% | 57.6% | 70.0% | 70.3% | 54.3% |
| Two or More Races | 41.7% | 47.5% | 58.7% | 70.0% | 50.0% | 51.7% |
| Economically Disadvantaged | 57.3% | 38.7% | 54.4% | 70.0% | 61.4% | 45.1% |
| Non Economically Disadvantaged | 68.0% | 74.9% | 73.0% | |||
| Students with Disabilities | 25.0% | 29.4% | 49.7% | 70.0% | 31.8% | 26.1% |
| Students without Disabilities | 70.6% | 75.7% | 60.2% | |||
| English Learners | 66.7% | 38.6% | 54.3% | 70.0% | 66.7% | 36.1% |
| Non English Learners | 60.8% | 65.8% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025