Ripley Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 72.6% | 44.1% | 57.0% | 70.0% | 66.5% | 55.9% |
| Female | 69.8% | 68.7% | 56.8% | |||
| Male | 75.2% | 64.5% | 55.1% | |||
| Black or African American | 69.0% | 35.0% | 52.5% | 70.0% | 51.7% | 41.5% |
| White | 76.1% | 53.5% | 61.7% | 70.0% | 70.7% | 70.6% |
| Hispanic or Latino | 80.0% | 45.3% | 57.6% | 70.0% | 70.1% | 55.6% |
| Two or More Races | 56.0% | 47.5% | 58.7% | 70.0% | 62.7% | 61.5% |
| Economically Disadvantaged | 69.9% | 38.7% | 54.4% | 70.0% | 61.9% | 46.9% |
| Non Economically Disadvantaged | 78.5% | 74.6% | 74.2% | |||
| Students with Disabilities | 38.2% | 29.4% | 49.7% | 70.0% | 34.6% | 27.6% |
| Students without Disabilities | 85.6% | 76.5% | 61.5% | |||
| English Learners | 66.7% | 38.6% | 54.3% | 70.0% | 52.4% | 37.3% |
| Non English Learners | 73.2% | 67.0% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025