Walnut Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 60.8% | 44.1% | 57.0% | 70.0% | 55.6% | 55.9% |
Female | 58.9% | 55.8% | 56.8% | |||
Male | 62.6% | 55.5% | 55.1% | |||
Black or African American | 46.9% | 35.0% | 52.5% | 70.0% | 39.6% | 41.5% |
White | 64.9% | 53.5% | 61.7% | 70.0% | 58.1% | 70.6% |
Two or More Races | 46.7% | 47.5% | 58.7% | 70.0% | 44.4% | 61.5% |
Economically Disadvantaged | 46.8% | 38.7% | 54.4% | 70.0% | 44.6% | 46.9% |
Non Economically Disadvantaged | 74.1% | 72.0% | 74.2% | |||
Students with Disabilities | 28.3% | 29.4% | 49.7% | 70.0% | 26.7% | 27.6% |
Students without Disabilities | 70.7% | 66.3% | 61.5% | |||
Non English Learners | 60.8% | 55.6% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513