Charleston Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 24.8% | 44.1% | 57.0% | 70.0% | 33.7% | 54.5% |
| Female | 22.9% | 28.6% | 55.0% | |||
| Male | 26.3% | 38.5% | 54.0% | |||
| Black or African American | 23.1% | 35.0% | 52.5% | 70.0% | 34.7% | 40.7% |
| Economically Disadvantaged | 24.8% | 38.7% | 54.4% | 70.0% | 33.7% | 45.1% |
| Students with Disabilities | 20.0% | 29.4% | 49.7% | 70.0% | 16.4% | 26.1% |
| Students without Disabilities | 26.3% | 37.4% | 60.2% | |||
| Non English Learners | 24.8% | 33.7% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025