Forest High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 49.1% | 44.1% | 57.0% | 70.0% | 40.4% | 54.5% |
Female | 53.8% | 43.0% | 55.0% | |||
Male | 44.6% | 38.0% | 54.0% | |||
Black or African American | 48.7% | 35.0% | 52.5% | 70.0% | 35.6% | 40.7% |
White | 45.5% | 53.5% | 61.7% | 70.0% | 48.4% | 69.2% |
Hispanic or Latino | 50.9% | 45.3% | 57.6% | 70.0% | 42.9% | 54.3% |
Economically Disadvantaged | 42.5% | 38.7% | 54.4% | 70.0% | 38.4% | 45.1% |
Non Economically Disadvantaged | 67.9% | 47.6% | 73.0% | |||
Students without Disabilities | 50.5% | 44.1% | 60.2% | |||
English Learners | 35.7% | 38.6% | 54.3% | 70.0% | 33.9% | 36.1% |
Non English Learners | 51.1% | 42.9% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025