Florence Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 81.9% | 44.1% | 57.0% | 70.0% | 68.7% | 54.5% |
| Female | 84.5% | 69.5% | 55.0% | |||
| Male | 79.2% | 68.1% | 54.0% | |||
| Black or African American | 73.9% | 35.0% | 52.5% | 70.0% | 55.9% | 40.7% |
| White | 83.6% | 53.5% | 61.7% | 70.0% | 74.8% | 69.2% |
| Two or More Races | 75.0% | 47.5% | 58.7% | 70.0% | 66.5% | 51.7% |
| Economically Disadvantaged | 78.7% | 38.7% | 54.4% | 70.0% | 55.5% | 45.1% |
| Non Economically Disadvantaged | 83.5% | 76.4% | 73.0% | |||
| Students with Disabilities | 62.6% | 29.4% | 49.7% | 70.0% | 39.7% | 26.1% |
| Students without Disabilities | 86.5% | 74.1% | 60.2% | |||
| Non English Learners | 82.0% | 69.2% | 55.0% | |||
| Military Connected | 83.3% | 75.5% | 76.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025