Brandon Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 70.5% | 44.1% | 57.0% | 70.0% | 69.9% | 55.9% |
Female | 71.3% | 70.8% | 56.8% | |||
Male | 69.8% | 69.0% | 55.1% | |||
Black or African American | 62.8% | 35.0% | 52.5% | 70.0% | 57.9% | 41.5% |
White | 75.1% | 53.5% | 61.7% | 70.0% | 75.1% | 70.6% |
Asian | 81.8% | 68.9% | 69.4% | 70.0% | 84.3% | 84.6% |
Two or More Races | 70.0% | 47.5% | 58.7% | 70.0% | 70.9% | 61.5% |
Economically Disadvantaged | 60.9% | 38.7% | 54.4% | 70.0% | 56.8% | 46.9% |
Non Economically Disadvantaged | 74.3% | 77.2% | 74.2% | |||
Students with Disabilities | 49.2% | 29.4% | 49.7% | 70.0% | 36.8% | 27.6% |
Students without Disabilities | 74.9% | 75.7% | 61.5% | |||
English Learners | 45.5% | 38.6% | 54.3% | 70.0% | 39.2% | 37.3% |
Non English Learners | 70.9% | 70.5% | 56.4% | |||
Military Connected | 74.2% | 79.6% | 76.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513