Richton High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 71.1% | 44.1% | 57.0% | 70.0% | 64.8% | 55.9% |
| Female | 76.1% | 67.3% | 56.8% | |||
| Male | 65.6% | 62.0% | 55.1% | |||
| Black or African American | 51.9% | 35.0% | 52.5% | 70.0% | 50.0% | 41.5% |
| White | 78.5% | 53.5% | 61.7% | 70.0% | 70.9% | 70.6% |
| Economically Disadvantaged | 61.4% | 38.7% | 54.4% | 70.0% | 53.3% | 46.9% |
| Non Economically Disadvantaged | 82.8% | 81.2% | 74.2% | |||
| Students with Disabilities | 25.0% | 29.4% | 49.7% | 70.0% | 25.0% | 27.6% |
| Students without Disabilities | 75.9% | 71.3% | 61.5% | |||
| Non English Learners | 71.1% | 64.8% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025