Picayune School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State | 
|---|---|---|---|---|---|
| All | 51.7% | 44.1% | 57.0% | 70.0% | 55.9% | 
| Female | 51.2% | 56.8% | |||
| Male | 52.2% | 55.1% | |||
| Black or African American | 40.4% | 35.0% | 52.5% | 70.0% | 41.5% | 
| White | 57.7% | 53.5% | 61.7% | 70.0% | 70.6% | 
| Asian | 52.6% | 68.9% | 69.4% | 70.0% | 84.6% | 
| Hispanic or Latino | 48.7% | 45.3% | 57.6% | 70.0% | 55.6% | 
| Two or More Races | 51.7% | 47.5% | 58.7% | 70.0% | 61.5% | 
| Economically Disadvantaged | 51.7% | 38.7% | 54.4% | 70.0% | 46.9% | 
| Homeless | 20.0% | 34.1% | |||
| Students with Disabilities | 29.0% | 29.4% | 49.7% | 70.0% | 27.6% | 
| Students without Disabilities | 55.7% | 61.5% | |||
| English Learners | 43.8% | 38.6% | 54.3% | 70.0% | 37.3% | 
| Non English Learners | 52.0% | 56.4% | |||
| Military Connected | 68.8% | 76.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025