Marshall County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 37.2% | 44.1% | 57.0% | 70.0% | 55.9% |
Female | 35.3% | 56.8% | |||
Male | 38.8% | 55.1% | |||
Black or African American | 31.5% | 35.0% | 52.5% | 70.0% | 41.5% |
White | 41.5% | 53.5% | 61.7% | 70.0% | 70.6% |
Hispanic or Latino | 43.0% | 45.3% | 57.6% | 70.0% | 55.6% |
Two or More Races | 40.6% | 47.5% | 58.7% | 70.0% | 61.5% |
Economically Disadvantaged | 37.3% | 38.7% | 54.4% | 70.0% | 46.9% |
Non Economically Disadvantaged | 20.0% | 74.2% | |||
Foster Care | 54.5% | 40.6% | |||
Students with Disabilities | 16.7% | 29.4% | 49.7% | 70.0% | 27.6% |
Students without Disabilities | 40.9% | 61.5% | |||
English Learners | 23.5% | 38.6% | 54.3% | 70.0% | 37.3% |
Non English Learners | 38.2% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513