Columbia Primary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 72.4% | 44.1% | 57.0% | 70.0% | 55.3% | 54.5% |
| Female | 72.0% | 54.6% | 55.0% | |||
| Male | 72.7% | 55.9% | 54.0% | |||
| Black or African American | 62.2% | 35.0% | 52.5% | 70.0% | 42.1% | 40.7% |
| White | 79.2% | 53.5% | 61.7% | 70.0% | 66.8% | 69.2% |
| Economically Disadvantaged | 68.7% | 38.7% | 54.4% | 70.0% | 46.4% | 45.1% |
| Non Economically Disadvantaged | 78.9% | 67.6% | 73.0% | |||
| Students with Disabilities | 57.1% | 29.4% | 49.7% | 70.0% | 23.4% | 26.1% |
| Students without Disabilities | 77.9% | 62.9% | 60.2% | |||
| Non English Learners | 73.1% | 55.4% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025