Columbia School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 55.3% | 44.1% | 57.0% | 70.0% | 54.5% |
| Female | 54.6% | 55.0% | |||
| Male | 55.9% | 54.0% | |||
| Black or African American | 42.1% | 35.0% | 52.5% | 70.0% | 40.7% |
| White | 66.8% | 53.5% | 61.7% | 70.0% | 69.2% |
| Hispanic or Latino | 53.3% | 45.3% | 57.6% | 70.0% | 54.3% |
| Two or More Races | 55.2% | 47.5% | 58.7% | 70.0% | 51.7% |
| Economically Disadvantaged | 46.4% | 38.7% | 54.4% | 70.0% | 45.1% |
| Non Economically Disadvantaged | 67.6% | 73.0% | |||
| Students with Disabilities | 23.4% | 29.4% | 49.7% | 70.0% | 26.1% |
| Students without Disabilities | 62.9% | 60.2% | |||
| Non English Learners | 55.4% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025