Luther Branson School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 74.2% | 44.1% | 57.0% | 70.0% | 74.1% | 54.5% |
| Female | 63.0% | 75.2% | 55.0% | |||
| Male | 82.9% | 73.1% | 54.0% | |||
| Black or African American | 77.6% | 35.0% | 52.5% | 70.0% | 60.3% | 40.7% |
| Economically Disadvantaged | 70.9% | 38.7% | 54.4% | 70.0% | 55.7% | 45.1% |
| Students with Disabilities | 40.0% | 29.4% | 49.7% | 70.0% | 32.6% | 26.1% |
| Students without Disabilities | 80.8% | 80.1% | 60.2% | |||
| Non English Learners | 76.7% | 75.1% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025