Caledonia Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 78.4% | 44.1% | 57.0% | 70.0% | 65.8% | 55.9% |
Female | 80.3% | 67.1% | 56.8% | |||
Male | 76.3% | 64.6% | 55.1% | |||
Black or African American | 64.4% | 35.0% | 52.5% | 70.0% | 50.1% | 41.5% |
White | 82.5% | 53.5% | 61.7% | 70.0% | 75.3% | 70.6% |
Hispanic or Latino | 68.4% | 45.3% | 57.6% | 70.0% | 69.8% | 55.6% |
Two or More Races | 71.4% | 47.5% | 58.7% | 70.0% | 82.4% | 61.5% |
Economically Disadvantaged | 60.8% | 38.7% | 54.4% | 70.0% | 51.6% | 46.9% |
Non Economically Disadvantaged | 86.5% | 79.3% | 74.2% | |||
Students with Disabilities | 33.3% | 29.4% | 49.7% | 70.0% | 27.5% | 27.6% |
Students without Disabilities | 86.0% | 73.9% | 61.5% | |||
Non English Learners | 78.9% | 66.0% | 56.4% | |||
Military Connected | 96.6% | 89.9% | 76.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513