Caledonia Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 74.9% | 44.1% | 57.0% | 70.0% | 64.5% | 51.9% |
Female | 77.8% | 66.4% | 52.8% | |||
Male | 71.9% | 62.7% | 50.9% | |||
Black or African American | 58.4% | 35.0% | 52.5% | 70.0% | 47.1% | 37.1% |
White | 79.4% | 53.5% | 61.7% | 70.0% | 75.1% | 66.6% |
Hispanic or Latino | 64.3% | 45.3% | 57.6% | 70.0% | 67.5% | 53.4% |
Two or More Races | 72.7% | 47.5% | 58.7% | 70.0% | 76.0% | 57.3% |
Economically Disadvantaged | 59.6% | 38.7% | 54.4% | 70.0% | 49.7% | 42.5% |
Non Economically Disadvantaged | 83.1% | 78.8% | 71.6% | |||
Students with Disabilities | 30.0% | 29.4% | 49.7% | 70.0% | 31.5% | 24.8% |
Students without Disabilities | 82.7% | 71.2% | 56.8% | |||
Non English Learners | 75.0% | 64.5% | 52.2% | |||
Military Connected | 86.4% | 86.2% | 73.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513