Tupelo High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 68.4% | 44.1% | 57.0% | 70.0% | 58.6% | 54.5% |
| Female | 69.2% | 59.1% | 55.0% | |||
| Male | 67.6% | 58.1% | 54.0% | |||
| Black or African American | 54.5% | 35.0% | 52.5% | 70.0% | 45.0% | 40.7% |
| White | 82.0% | 53.5% | 61.7% | 70.0% | 78.6% | 69.2% |
| Hispanic or Latino | 72.0% | 45.3% | 57.6% | 70.0% | 56.6% | 54.3% |
| Two or More Races | 89.5% | 47.5% | 58.7% | 70.0% | 68.4% | 51.7% |
| Economically Disadvantaged | 56.1% | 38.7% | 54.4% | 70.0% | 46.6% | 45.1% |
| Non Economically Disadvantaged | 82.0% | 75.1% | 73.0% | |||
| Students with Disabilities | 27.1% | 29.4% | 49.7% | 70.0% | 26.5% | 26.1% |
| Students without Disabilities | 73.7% | 64.6% | 60.2% | |||
| English Learners | 41.2% | 38.6% | 54.3% | 70.0% | 40.6% | 36.1% |
| Non English Learners | 69.3% | 59.4% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025