Rankin Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 58.2% | 44.1% | 57.0% | 70.0% | 56.6% | 43.2% |
| Female | 57.4% | 59.2% | 44.8% | |||
| Male | 58.9% | 54.1% | 41.5% | |||
| Black or African American | 46.0% | 35.0% | 52.5% | 70.0% | 41.2% | 28.6% |
| White | 74.3% | 53.5% | 61.7% | 70.0% | 76.1% | 57.9% |
| Hispanic or Latino | 69.7% | 45.3% | 57.6% | 70.0% | 61.0% | 46.2% |
| Two or More Races | 42.9% | 47.5% | 58.7% | 70.0% | 59.7% | 48.7% |
| Economically Disadvantaged | 51.4% | 38.7% | 54.4% | 70.0% | 44.0% | 33.3% |
| Non Economically Disadvantaged | 68.8% | 72.6% | 64.8% | |||
| Students with Disabilities | 26.5% | 29.4% | 49.7% | 70.0% | 25.7% | 17.6% |
| Students without Disabilities | 64.5% | 61.5% | 47.0% | |||
| English Learners | 60.0% | 38.6% | 54.3% | 70.0% | 48.0% | 31.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025