Meridian Public School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 31.7% | 44.1% | 57.0% | 70.0% | 55.9% |
| Female | 31.6% | 56.8% | |||
| Male | 31.8% | 55.1% | |||
| Black or African American | 30.2% | 35.0% | 52.5% | 70.0% | 41.5% |
| White | 53.8% | 53.5% | 61.7% | 70.0% | 70.6% |
| Hispanic or Latino | 42.1% | 45.3% | 57.6% | 70.0% | 55.6% |
| Two or More Races | 50.0% | 47.5% | 58.7% | 70.0% | 61.5% |
| Economically Disadvantaged | 31.7% | 38.7% | 54.4% | 70.0% | 46.9% |
| Homeless | 27.3% | 34.1% | |||
| Foster Care | 15.4% | 40.6% | |||
| Students with Disabilities | 18.8% | 29.4% | 49.7% | 70.0% | 27.6% |
| Students without Disabilities | 34.3% | 61.5% | |||
| English Learners | 20.0% | 38.6% | 54.3% | 70.0% | 37.3% |
| Non English Learners | 31.8% | 56.4% | |||
| Military Connected | 52.9% | 76.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025