Oxford Intermediate School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 68.1% | 44.1% | 57.0% | 70.0% | 69.4% | 55.9% |
| Female | 68.9% | 70.3% | 56.8% | |||
| Male | 67.4% | 68.5% | 55.1% | |||
| Black or African American | 36.6% | 35.0% | 52.5% | 70.0% | 43.8% | 41.5% |
| White | 88.2% | 53.5% | 61.7% | 70.0% | 86.6% | 70.6% |
| Asian | 94.1% | 68.9% | 69.4% | 70.0% | 90.6% | 84.6% |
| Hispanic or Latino | 54.5% | 45.3% | 57.6% | 70.0% | 50.0% | 55.6% |
| Two or More Races | 76.9% | 47.5% | 58.7% | 70.0% | 73.9% | 61.5% |
| Economically Disadvantaged | 40.0% | 38.7% | 54.4% | 70.0% | 45.2% | 46.9% |
| Non Economically Disadvantaged | 86.7% | 84.5% | 74.2% | |||
| Students with Disabilities | 39.5% | 29.4% | 49.7% | 70.0% | 30.9% | 27.6% |
| Students without Disabilities | 72.4% | 75.3% | 61.5% | |||
| English Learners | 58.3% | 38.6% | 54.3% | 70.0% | 48.2% | 37.3% |
| Non English Learners | 68.5% | 70.7% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025