Jones County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 47.8% | 44.1% | 57.0% | 70.0% | 43.2% |
| Female | 50.7% | 44.8% | |||
| Male | 44.8% | 41.5% | |||
| Black or African American | 33.6% | 35.0% | 52.5% | 70.0% | 28.6% |
| White | 52.5% | 53.5% | 61.7% | 70.0% | 57.9% |
| Alaskan Native or Native American | 33.3% | 40.8% | 55.4% | 70.0% | 47.7% |
| Asian | 82.8% | 68.9% | 69.4% | 70.0% | 76.9% |
| Hispanic or Latino | 43.0% | 45.3% | 57.6% | 70.0% | 46.2% |
| Two or More Races | 43.1% | 47.5% | 58.7% | 70.0% | 48.7% |
| Economically Disadvantaged | 39.2% | 38.7% | 54.4% | 70.0% | 33.3% |
| Non Economically Disadvantaged | 59.9% | 64.8% | |||
| Homeless | 33.3% | 21.8% | |||
| Foster Care | 46.2% | 32.1% | |||
| Students with Disabilities | 11.7% | 29.4% | 49.7% | 70.0% | 17.6% |
| Students without Disabilities | 53.3% | 47.0% | |||
| English Learners | 31.3% | 38.6% | 54.3% | 70.0% | 31.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025