Bay Springs Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 62.6% | 44.1% | 57.0% | 70.0% | 53.6% | 51.9% |
| Female | 68.0% | 59.1% | 52.8% | |||
| Male | 56.3% | 47.8% | 50.9% | |||
| Black or African American | 60.2% | 35.0% | 52.5% | 70.0% | 48.1% | 37.1% |
| White | 68.8% | 53.5% | 61.7% | 70.0% | 59.8% | 66.6% |
| Economically Disadvantaged | 63.7% | 38.7% | 54.4% | 70.0% | 49.9% | 42.5% |
| Non Economically Disadvantaged | 52.6% | 64.1% | 71.6% | |||
| Students with Disabilities | 41.7% | 29.4% | 49.7% | 70.0% | 26.2% | 24.8% |
| Students without Disabilities | 67.5% | 60.9% | 56.8% | |||
| Non English Learners | 61.7% | 53.4% | 52.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025