Northside Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 78.8% | 44.1% | 57.0% | 70.0% | 75.9% | 51.9% | 
| Female | 79.5% | 78.5% | 52.8% | |||
| Male | 78.3% | 73.2% | 50.9% | |||
| Black or African American | 71.3% | 35.0% | 52.5% | 70.0% | 68.2% | 37.1% | 
| White | 89.1% | 53.5% | 61.7% | 70.0% | 86.8% | 66.6% | 
| Asian | 88.9% | 68.9% | 69.4% | 70.0% | 87.6% | 83.2% | 
| Hispanic or Latino | 83.3% | 45.3% | 57.6% | 70.0% | 75.0% | 53.4% | 
| Two or More Races | 69.6% | 47.5% | 58.7% | 70.0% | 74.2% | 57.3% | 
| Economically Disadvantaged | 67.7% | 38.7% | 54.4% | 70.0% | 64.3% | 42.5% | 
| Non Economically Disadvantaged | 85.4% | 82.3% | 71.6% | |||
| Students with Disabilities | 55.8% | 29.4% | 49.7% | 70.0% | 45.0% | 24.8% | 
| Students without Disabilities | 83.0% | 79.2% | 56.8% | |||
| English Learners | 78.3% | 38.6% | 54.3% | 70.0% | 69.4% | 38.0% | 
| Non English Learners | 78.9% | 76.1% | 52.2% | |||
| Military Connected | 73.3% | 80.9% | 73.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025