Earl Travillion Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 26.5% | 44.1% | 57.0% | 70.0% | 55.0% | 51.9% | 
| Female | 23.6% | 53.8% | 52.8% | |||
| Male | 29.3% | 56.2% | 50.9% | |||
| Black or African American | 22.7% | 35.0% | 52.5% | 70.0% | 46.1% | 37.1% | 
| Hispanic or Latino | 43.3% | 45.3% | 57.6% | 70.0% | 57.1% | 53.4% | 
| Economically Disadvantaged | 25.0% | 38.7% | 54.4% | 70.0% | 47.5% | 42.5% | 
| Non Economically Disadvantaged | 45.5% | 70.4% | 71.6% | |||
| Students with Disabilities | 9.1% | 29.4% | 49.7% | 70.0% | 23.5% | 24.8% | 
| Students without Disabilities | 31.6% | 61.0% | 56.8% | |||
| English Learners | 22.2% | 38.6% | 54.3% | 70.0% | 42.1% | 38.0% | 
| Non English Learners | 27.1% | 55.5% | 52.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025