Dixie Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 68.6% | 44.1% | 57.0% | 70.0% | 55.2% | 54.5% |
| Female | 68.6% | 52.4% | 55.0% | |||
| Male | 68.6% | 57.9% | 54.0% | |||
| Black or African American | 60.4% | 35.0% | 52.5% | 70.0% | 51.5% | 40.7% |
| White | 73.5% | 53.5% | 61.7% | 70.0% | 58.3% | 69.2% |
| Hispanic or Latino | 69.2% | 45.3% | 57.6% | 70.0% | 58.8% | 54.3% |
| Two or More Races | 66.7% | 47.5% | 58.7% | 70.0% | 51.4% | 51.7% |
| Economically Disadvantaged | 63.2% | 38.7% | 54.4% | 70.0% | 50.4% | 45.1% |
| Non Economically Disadvantaged | 76.5% | 65.8% | 73.0% | |||
| Students with Disabilities | 33.8% | 29.4% | 49.7% | 70.0% | 27.4% | 26.1% |
| Students without Disabilities | 79.7% | 62.6% | 60.2% | |||
| Non English Learners | 68.9% | 55.6% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025