Southaven Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 29.5% | 44.1% | 57.0% | 70.0% | 63.0% | 51.9% | 
| Female | 27.9% | 63.8% | 52.8% | |||
| Male | 30.7% | 62.2% | 50.9% | |||
| Black or African American | 23.7% | 35.0% | 52.5% | 70.0% | 48.6% | 37.1% | 
| White | 43.9% | 53.5% | 61.7% | 70.0% | 76.7% | 66.6% | 
| Asian | 50.0% | 68.9% | 69.4% | 70.0% | 85.2% | 83.2% | 
| Hispanic or Latino | 30.4% | 45.3% | 57.6% | 70.0% | 58.9% | 53.4% | 
| Two or More Races | 30.3% | 47.5% | 58.7% | 70.0% | 63.2% | 57.3% | 
| Economically Disadvantaged | 23.3% | 38.7% | 54.4% | 70.0% | 47.9% | 42.5% | 
| Non Economically Disadvantaged | 38.9% | 73.6% | 71.6% | |||
| Students with Disabilities | 10.0% | 29.4% | 49.7% | 70.0% | 31.4% | 24.8% | 
| Students without Disabilities | 33.4% | 68.6% | 56.8% | |||
| English Learners | 15.6% | 38.6% | 54.3% | 70.0% | 38.4% | 38.0% | 
| Non English Learners | 30.3% | 63.8% | 52.2% | |||
| Military Connected | 69.2% | 75.1% | 73.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025