Jonestown Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 35.2% | 44.1% | 57.0% | 70.0% | 34.3% | 54.5% |
| Female | 35.1% | 36.4% | 55.0% | |||
| Male | 35.3% | 32.3% | 54.0% | |||
| Black or African American | 32.3% | 35.0% | 52.5% | 70.0% | 33.8% | 40.7% |
| Economically Disadvantaged | 35.2% | 38.7% | 54.4% | 70.0% | 34.3% | 45.1% |
| Students with Disabilities | 18.2% | 29.4% | 49.7% | 70.0% | 19.8% | 26.1% |
| Students without Disabilities | 38.3% | 37.7% | 60.2% | |||
| Non English Learners | 35.2% | 34.5% | 55.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025