Coahoma County Jr/Sr High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 16.2% | 44.1% | 57.0% | 70.0% | 23.8% | 47.0% | 
| Female | 19.6% | 26.0% | 48.9% | |||
| Male | 12.7% | 21.7% | 45.1% | |||
| Black or African American | 17.1% | 35.0% | 52.5% | 70.0% | 23.3% | 32.3% | 
| White | 5.9% | 53.5% | 61.7% | 70.0% | 29.2% | 61.6% | 
| Economically Disadvantaged | 16.2% | 38.7% | 54.4% | 70.0% | 23.8% | 37.2% | 
| Students with Disabilities | 18.2% | 29.4% | 49.7% | 70.0% | 14.7% | 20.4% | 
| Students without Disabilities | 15.9% | 25.7% | 51.1% | |||
| Non English Learners | 16.2% | 23.9% | 47.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025