Vardaman High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 59.0% | 44.1% | 57.0% | 70.0% | 44.3% | 51.9% |
Female | 66.7% | 47.2% | 52.8% | |||
Male | 53.2% | 41.6% | 50.9% | |||
Black or African American | 58.8% | 35.0% | 52.5% | 70.0% | 28.1% | 37.1% |
White | 68.6% | 53.5% | 61.7% | 70.0% | 53.2% | 66.6% |
Hispanic or Latino | 46.8% | 45.3% | 57.6% | 70.0% | 48.3% | 53.4% |
Economically Disadvantaged | 50.6% | 38.7% | 54.4% | 70.0% | 35.4% | 42.5% |
Non Economically Disadvantaged | 71.4% | 60.8% | 71.6% | |||
Students with Disabilities | 17.6% | 29.4% | 49.7% | 70.0% | 18.5% | 24.8% |
Students without Disabilities | 64.8% | 48.6% | 56.8% | |||
English Learners | 23.1% | 38.6% | 54.3% | 70.0% | 34.4% | 38.0% |
Non English Learners | 62.7% | 45.0% | 52.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513