Mississippi
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal |
---|---|---|---|---|
All | 43.2% | 44.1% | 57.0% | 70.0% |
Female | 44.8% | |||
Male | 41.5% | |||
Black or African American | 28.6% | 35.0% | 52.5% | 70.0% |
White | 57.9% | 53.5% | 61.7% | 70.0% |
Alaskan Native or Native American | 47.7% | 40.8% | 55.4% | 70.0% |
Asian | 76.9% | 68.9% | 69.4% | 70.0% |
Hispanic or Latino | 46.2% | 45.3% | 57.6% | 70.0% |
Native Hawaiian or Pacific Islander | 57.7% | 55.4% | 62.7% | 70.0% |
Two or More Races | 48.7% | 47.5% | 58.7% | 70.0% |
Economically Disadvantaged | 33.3% | 38.7% | 54.4% | 70.0% |
Non Economically Disadvantaged | 64.8% | |||
Migrant | 36.2% | |||
Homeless | 21.8% | |||
Foster Care | 32.1% | |||
Students with Disabilities | 17.6% | 29.4% | 49.7% | 70.0% |
Students without Disabilities | 47.0% | |||
English Learners | 31.2% | 38.6% | 54.3% | 70.0% |
Military Connected | 69.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513