Coffeeville High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 113.8% | 65.0% | 70.0% |
| Female | 119.6% | 81.8% | 71.3% |
| Male | 108.3% | 48.9% | 68.9% |
| Black or African American | 114.4% | 65.9% | 70.9% |
| Economically Disadvantaged | 113.8% | 65.0% | 69.4% |
| Students without Disabilities | 117.3% | 71.9% | 74.8% |
| Non English Learners | 113.8% | 65.0% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025