Nanih Waiya Attendance Center
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 51.5% | 67.5% | 67.0% |
Female | 61.5% | 71.0% | 67.8% |
Male | 46.0% | 64.9% | 66.2% |
Black or African American | 51.3% | 70.5% | 66.8% |
White | 48.7% | 49.4% | 67.1% |
Economically Disadvantaged | 51.5% | 67.5% | 66.6% |
Students with Disabilities | 47.2% | 49.1% | 59.2% |
Students without Disabilities | 53.0% | 75.4% | 71.0% |
Non English Learners | 51.5% | 67.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513