Eupora Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 75.8% | 74.2% | 67.0% | 
| Female | 98.3% | 77.3% | 67.8% | 
| Male | 55.9% | 71.5% | 66.2% | 
| White | 72.4% | 75.2% | 67.1% | 
| Economically Disadvantaged | 76.0% | 75.7% | 66.6% | 
| Students with Disabilities | 60.7% | 73.6% | 59.2% | 
| Students without Disabilities | 87.5% | 74.4% | 71.0% | 
| Non English Learners | 75.0% | 73.9% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025