East Webster High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.9% | 74.2% | 67.0% |
Female | 72.4% | 77.3% | 67.8% |
Male | 71.4% | 71.5% | 66.2% |
Black or African American | 71.9% | 71.3% | 66.8% |
White | 71.3% | 75.2% | 67.1% |
Economically Disadvantaged | 76.6% | 75.7% | 66.6% |
Non Economically Disadvantaged | 67.2% | 71.9% | 68.2% |
Students with Disabilities | 61.7% | 73.6% | 59.2% |
Students without Disabilities | 75.0% | 74.4% | 71.0% |
Non English Learners | 71.9% | 73.9% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513