Clara Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.6% | 68.8% | 70.0% |
| Female | 52.7% | 68.6% | 71.3% |
| Male | 39.7% | 69.0% | 68.9% |
| Black or African American | 42.5% | 71.0% | 70.9% |
| White | 46.0% | 63.2% | 68.8% |
| Economically Disadvantaged | 45.6% | 68.8% | 69.4% |
| Students with Disabilities | 46.7% | 61.6% | 60.2% |
| Students without Disabilities | 44.9% | 73.3% | 74.8% |
| Non English Learners | 44.7% | 68.7% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025