Tunica County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 86.1% | 70.0% |
Female | 86.8% | 71.3% |
Male | 85.5% | 68.9% |
Black or African American | 85.4% | 70.9% |
Economically Disadvantaged | 86.1% | 69.4% |
Students with Disabilities | 88.7% | 60.2% |
Students without Disabilities | 85.3% | 74.8% |
Non English Learners | 85.4% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513