Senatobia Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 77.8% | 75.4% | 70.0% |
| Female | 79.7% | 83.0% | 71.3% |
| Male | 75.8% | 69.4% | 68.9% |
| Black or African American | 73.4% | 74.4% | 70.9% |
| White | 82.7% | 73.2% | 68.8% |
| Economically Disadvantaged | 77.9% | 75.9% | 69.4% |
| Non Economically Disadvantaged | 77.3% | 73.6% | 72.4% |
| Students with Disabilities | 60.8% | 62.8% | 60.2% |
| Students without Disabilities | 93.2% | 85.6% | 74.8% |
| Non English Learners | 75.8% | 74.6% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025