Senatobia Municipal School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 59.1% | 67.0% |
Female | 67.3% | 67.8% |
Male | 51.7% | 66.2% |
Black or African American | 52.9% | 66.8% |
White | 72.8% | 67.1% |
Economically Disadvantaged | 58.6% | 66.6% |
Non Economically Disadvantaged | 61.4% | 68.2% |
Students with Disabilities | 51.2% | 59.2% |
Students without Disabilities | 65.4% | 71.0% |
Non English Learners | 58.9% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513