Charleston Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 71.1% | 88.3% | 67.0% |
| Male | 60.4% | 82.0% | 66.2% |
| Black or African American | 65.6% | 87.3% | 66.8% |
| Economically Disadvantaged | 71.1% | 88.1% | 66.6% |
| Students without Disabilities | 80.8% | 94.1% | 71.0% |
| Non English Learners | 71.1% | 88.3% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025