Smith County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 64.6% | 67.0% |
Female | 63.3% | 67.8% |
Male | 65.7% | 66.2% |
Black or African American | 65.5% | 66.8% |
White | 64.1% | 67.1% |
Economically Disadvantaged | 64.7% | 66.6% |
Non Economically Disadvantaged | 64.0% | 68.2% |
Students with Disabilities | 50.9% | 59.2% |
Students without Disabilities | 70.2% | 71.0% |
Non English Learners | 64.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513