Brandon High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 65.5% | 56.6% | 55.4% |
| Female | 78.5% | 58.0% | 56.1% |
| Male | 57.1% | 55.2% | 54.7% |
| Black or African American | 68.5% | 55.3% | 55.0% |
| White | 64.4% | 58.3% | 55.9% |
| Economically Disadvantaged | 65.6% | 53.7% | 54.2% |
| Non Economically Disadvantaged | 65.4% | 59.9% | 59.4% |
| Students with Disabilities | 67.0% | 52.2% | 47.0% |
| Students without Disabilities | 65.0% | 58.5% | 59.9% |
| Non English Learners | 65.8% | 57.0% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025