Brandon High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 87.9% | 66.6% | 67.0% |
| Female | 92.4% | 67.1% | 67.8% |
| Male | 84.1% | 66.1% | 66.2% |
| Black or African American | 85.3% | 64.5% | 66.8% |
| White | 89.7% | 68.0% | 67.1% |
| Economically Disadvantaged | 84.0% | 64.4% | 66.6% |
| Non Economically Disadvantaged | 91.2% | 68.9% | 68.2% |
| Students with Disabilities | 82.4% | 61.4% | 59.2% |
| Students without Disabilities | 89.9% | 68.9% | 71.0% |
| Non English Learners | 87.5% | 66.8% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025