Brandon Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 75.1% | 67.1% | 70.0% |
Female | 76.5% | 68.4% | 71.3% |
Male | 73.9% | 65.9% | 68.9% |
Black or African American | 76.6% | 66.7% | 70.9% |
White | 72.9% | 67.3% | 68.8% |
Two or More Races | 80.8% | 67.5% | 66.1% |
Economically Disadvantaged | 73.1% | 65.2% | 69.4% |
Non Economically Disadvantaged | 76.7% | 69.5% | 72.4% |
Students with Disabilities | 83.7% | 60.9% | 60.2% |
Students without Disabilities | 72.4% | 69.9% | 74.8% |
Non English Learners | 75.4% | 67.1% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513