Rankin County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 66.6% | 67.0% | 
| Female | 67.1% | 67.8% | 
| Male | 66.1% | 66.2% | 
| Black or African American | 64.5% | 66.8% | 
| White | 68.0% | 67.1% | 
| Asian | 71.9% | 76.1% | 
| Hispanic or Latino | 65.9% | 67.2% | 
| Two or More Races | 67.5% | 66.4% | 
| Economically Disadvantaged | 64.4% | 66.6% | 
| Non Economically Disadvantaged | 68.9% | 68.2% | 
| Homeless | 72.5% | 63.4% | 
| Students with Disabilities | 61.4% | 59.2% | 
| Students without Disabilities | 68.9% | 71.0% | 
| English Learners | 61.1% | 65.3% | 
| Non English Learners | 66.8% | 67.0% | 
| Military Connected | 65.7% | 72.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025